Saturday
Post Time -- 1:30 p.m.
First race -- Purse $6,500; three-year-old maiden fillies; six furlongs.
3 Wideeyednmystified Martinez 122 1-1
8 Charlsies Girl Yaranga 122 3-1
1 S C Alamoattitude Fackler 117 9-2
6 Miss You Already Butler 122 6-1
10 Co Sassy Pabon 122 6-1
5 Ghazolena Ziegler 122 10-1
7 Holy Molly Herber 122 12-1
9 Minnesquito Leeds 122 15-1
4 Spoonicate Frazier 122 20-1
2 Prairiemaid Luark 122 20-1
Wideeyednmystified -- Our choice to start the day. Charlsies Girl -- Keeneland sales purchase showed noticable improvement in second career start S C Alamoattitude -- A definite factor in all trifecta plays on the closing day of the meet
Second race -- Purse $5,152; Nebraska-bred three-year-olds and up; claiming $5,000; six furlongs.
3 Jack the Ritter Leeds 122 6-5
8 Dryspell Yaranga 122 2-1
7 Ima Logger Luark 122 5-1
4 Awesome's Cape Fackler 117 5-1
5 Likeitlikethat Ziegler 122 10-1
6 Widor Frazier 116 12-1
2 Wildcat Alli K Butler 122 15-1
1 Player Pawn Shop Martinez 122 15-1
Jack the Ritter -- Two straight runner-up finishes make him the horse to beat Dryspell -- David Anderson trained horse Ima Logger -- Picture gets a lot muddier here when trying to pick a third-place finisher
Third race -- Purse $4,300; three, four, and five-year-old maidens; claiming $10,000; six furlongs.
1 Music Legend Yaranga 122 3-5
2 Fly by Guy Butler 116 2-1
5 Gallery Fast Luark 122 9-2
4 Smooth Aly Martinez 122 6-1
8 Fuzzy Creek Frazier 116 6-1
9 Forward Bernie Herber 122 10-1
6 Seco Express Sensenbach 122 12-1
7 Fast Burning Flame Pabon 116 15-1
3 Flying Coach Ziegler 122 20-1
10 Ruolette Cat Fackler 117 20-1
Music Legend -- Heavily backed gelding gets the job done in sixth career start Fly by Guy -- An easy pick for the second half of the exacta Gallery Fast -- California shipper stretches out to six furlongs
Fourth race -- Purse $4,300; four-year-olds and up; claiming $2,500; six furlongs.
5 Chex Leeds 122 3-1
3 Red Ravine Herber 122 3-1
6 Saildust Butler 122 9-2
4 Seville's Minister Sensenbach 122 5-1
1 Black Bird Creek Luark 122 8-1
7 Silent World Fackler 117 12-1
8 Stern Ties Ziegler 122 15-1
9 Legacy Fighter Yaranga 122 20-1
2 North by West Pabon 122 20-1
Chex -- Former Arizona competitor has not started since January 2006. But look out if he's ready Red Ravine -- Game in previous three Saildust -- Completes the trifecta.
Fifth race -- Purse $4,300; four-year-olds and up; claiming $2,500; six furlongs.
5 Whamo Leeds 122 8-5
4 Private Faith Yaranga 122 3-1
9 Triage Butler 122 3-1
8 Repay the Diamonds Fackler 117 9-2
1 Won Fancy Dancer Martinez 122 6-1
2 Majogany Midnight Ziegler 122 10-1
7 Clearly Who Luark 122 12-1
6 Lali's Cat Herber 122 15-1
3 My Brother Bill Frazier 122 20-1
Whamo -- Wins off big class drop Private Faith -- Ran big at a big price in previous start. Triage -- Competitive sort will be trying to close ground late
Sixth race -- Purse $5,200; three-year-olds and up; claiming $5,000; six furlongs.
6 Gin Stinger Yaranga 119 2-1
3 Lee's Line Herber 122 3-1
1 Metts Ready Fackler 117 3-1
5 Lawson's Miracle Sensenbach 122 9-2
7 Colonel Matt Butler 119 6-1
4 Speed Aly Martinez 119 10-1
2 Fulomagic Leeds 119 12-1
Gin Stinger -- Leading rider picks up the mount Lee's Line -- Competitive going four furlongs. Is six furlongs too long? Metts Ready -- Scratched Friday for this race.
Seventh race -- Purse $4,300; fillies and mares; four-year-olds and up; claiming $2,500; six and one-half furlongs.
3 Dixiesbest Leeds 122 5-2
10 Dazzling Spender Yaranga 122 5-2
9 Rarely Caught Martinez 119 7-2
4 Yesterday's Rose Butler 122 5-1
5 Resurrected Hope Luark 122 7-1
6 That Darn Gray Cat Frazier 117 11-1
7 Acceptable Hannah Fackler 112 15-1
8 Go Fletch Libby Ziegler 119 15-1
2 Special Lovin Herber 119 20-1
1 Why Valiant Pabon 117 20-1
Dixiesbest -- Latest win shows Steve Hall trainee is poised to repeat Dazzling Spender -- Main competition. Rarely Caught -- A must play in all exotic wagers along with our second pick and Yesterday's Rose
Eighth race -- Starter allowance; purse $5,000; four-year-olds and up; six furlongs.
1 Yankee Ruler Fackler 117 5-2
4 Fastcut Ziegler 122 3-1
7 Hooligan Butler 119 3-1
6 Cassanova Kid Leeds 117 9-2
3 Okie Thunder Martinez 122 8-1
5 Northern Indian Luark 119 12-1
2 Hero Takes It All Herber 122 15-1
8 Another Diamond Yaranga 122 15-1
9 Crafty Brent Frazier 117 15-1
Yankee Ruler -- Still tough at age twelve Fastcut -- front speed Hooligan -- Gaede/Butler combo.
Ninth race -- The Al Swihart Memorial; purse $25,000; fillies and mares; three-year-olds and older; six and one-half furlongs.
5 Lovesablumin Butler 122 7-5
2 Salty Attraction Delorme 119 9-5
6 Plaer's Trump Martinez 122 3-1
1 Rare Crystal Ziegler 117 5-1
4 My Hobby Yaranga 117 8-1
3 Ride the Wave Herber 117 12-1
Lovesablumin -- Older mare of meet deserves to be perfect four-for-four this year at Fonner Salty Attraction -- The runner-up Plaer's Trump -- Sneaks in for third in short field of six
Tenth race -- Coors starter allowance; purse $10,000; four-year-olds and up; one and one-eighth miles.
3 Monsieur Danseur Delorme 122 2-1
7 Hot Chocolate Sensenbach 116 3-1
2 Wise Tod Ranilla 116 7-2
1 Slewkey Slew Fackler 114 8-1
5 Will Rein Herber 116 8-1
6 Shoo Brush Ponce 116 12-1
8 Counselor's Affair Butler 119 15-1
4 One Pit Wonder Ziegler 119 15-1
9 Crane Away Martinez 116 20-1
Monsieur Danseur -- Arkansas shipper has all the looks of an easy winner. Hot Chocolate -- Bosselman also-ran fares much better here Wise Tod -- Happy trails to you, until we meet again.
Simulcast; The Kentucky Derby; purse $2-million; three-year-olds; one and one-quarter miles.
20 Big Brown Desormeaux 126 3-1
4 Court Vision Gomez 126 9-2
10 Colonel John Nakatani 126 9-2
5 Eight Belles Saez 121 7-1
9 Pyro Bridgmohan 126 8-1
19 Gayego Smith 126 11-1
12 Smooth Air Cruz 126 12-1
1 Cool Coal Man Leparoux 126 15-1
2 Tale of Ekati Coa 126 15-1
6 Z Fortune Albarado 126 15-1
16 Denis of Cork Borel 126 20-1
8 Visionaire Lezcano 126 20-1
11 Z Humor Douglas 126 25-1
13 Bob Black Jack Migliore 126 30-1
14 Monba Dominguez 126 30-1
15 Adriano Prado 126 30-1
17 Cowboy Cal Velazquez 126 35-1
7 Big Truck Castellano 126 35-1
18 Recapturetheglory Baird 126 40-1
3 Anak Nakal Bejarano 126 50-1
Big Brown -- Been touting him for two weeks to anyone who will listen. Nothing is going to stop us now Court Vision -- KRGI listeners on Thursday already know who our price play is for the second half of the exacta Colonel John -- Notice Gomez chose to stick with Court Vision rather than ride Colonel John, who has yet to race on dirt
Jeff Apel, a former turf writer for The Independent, is an assistant news editor for The Thoroughbred Times in Lexington, Ky. Contact him at japel@thoroughbredtimes.com

